Andhra Medical College, Visakhapatnam (AU)

ANDHRA PRADESH

Establishment Year : 1923

About College

medical

Andhra Medical College, Visakhapatnam (AU)

Establishment Year: 1923
College Type: Government
Number of MBBS Seats: 250
MBBS Fee: INR 10,000 per year
Courses Offered: MBBS, MD, MS, DM, MCh, and various diploma programs
Hostel Facility: Yes, separate hostels for male and female students with modern amenities
Environment: Located in Visakhapatnam, Andhra Pradesh, the campus provides a serene environment conducive to learning
Amenities: The college features modern lecture halls, advanced laboratories, a well-stocked library, sports facilities, a cafeteria, and a hospital offering comprehensive medical services
How to Reach: The college is well-connected by road and is approximately 12 kilometers from Visakhapatnam Airport. Public transportation and private taxis are available for commuting.

Cutoff UG 2024

# Course Category Round Cutoff
1 MBBS EWS Round 1 8216
2 MBBS OBC Round 1 6372
3 MBBS SC Round 1 39830
4 MBBS ST Round 1 74085
5 MBBS UR Round 1 4326
6 MBBS UR PwD Round 1 239246
7 MBBS SC PwD Round 1 687949
8 MBBS OBC PwD Round 1 537197
9 MBBS EWS Round 2 11305
10 MBBS OBC Round 2 9315
11 MBBS SC Round 2 38848
12 MBBS ST Round 2 76189
13 MBBS UR Round 2 7292
14 MBBS OBC PwD Round 2 760110
15 MBBS LOC-BCA Round 1 24908
16 MBBS LOC-BCB Round 1 23034
17 MBBS LOC-BCC Round 1 47322
18 MBBS LOC-BCD Round 1 17102
19 MBBS LOC-BCE Round 1 95374
20 MBBS LOC-OPEN Round 1 12186
21 MBBS LOC-SC Round 1 71615
22 MBBS LOC-ST Round 1 131686
23 MBBS UNR-BCA Round 1 13891
24 MBBS UNR-BCB Round 1 12552
25 MBBS UNR-BCD Round 1 11471
26 MBBS UNR-BCE Round 1 5919
27 MBBS UNR-OPEN Round 1 4655
28 MBBS UNR-SC Round 1 38848
29 MBBS UNR-ST Round 1 76189
30 MBBS LOC-EWS Round 1 20793
31 MBBS EWS Mopup 14523
32 MBBS OBC Mopup 15188
33 MBBS SC Mopup 73938
34 MBBS ST Mopup 99342
35 MBBS UR Mopup 11182
36 MBBS LOC-OPEN Round 2 20325
37 MBBS LOC-SC Round 2 73246
38 MBBS LOC-ST Round 2 156574
39 MBBS UNR-OPEN Round 2 9158
40 MBBS UNR-ST Round 2 119268
41 MBBS LOC-EWS Round 2 30843
42 MBBS LOC-BCB Round 3 23912
43 MBBS LOC-OPEN Round 3 18503
44 MBBS UNR-OPEN Round 3 9225
45 MBBS LOC-EWS Round 3 26619
46 MBBS OBC Stray 22351
47 MBBS UR Stray 21510